Monzo Agent

Transaction Summary

Period Selection
December 2025 Summary
Total Spent

£9,574.57

Transactions

76

Categories

18

Avg per Transaction

£125.98

Spending by Category
Category Breakdown
Category Details
Category Total Spent Transactions Avg per Transaction % of Total
Savings £8,001.00 4 £2,000.25 83.6%
Shopping £415.69 17 £24.45 4.3%
Groceries £204.48 3 £68.16 2.1%
Energy + Internet £136.17 1 £136.17 1.4%
Eating out £134.33 8 £16.79 1.4%
Subscriptions £115.53 5 £23.11 1.2%
Council Tax £103.41 1 £103.41 1.1%
Personal Subscriptions £86.36 13 £6.64 0.9%
Insurance £59.55 1 £59.55 0.6%
Transport £54.23 5 £10.85 0.6%
Bills £53.34 9 £5.93 0.6%
Gifts £48.99 2 £24.49 0.5%
Personal care £45.88 2 £22.94 0.5%
Fuel £42.45 1 £42.45 0.4%
Car £37.68 1 £37.68 0.4%
Holidays £16.50 1 £16.50 0.2%
Clothing £12.99 1 £12.99 0.1%
General £5.99 1 £5.99 0.1%
An error has occurred. This application may no longer respond until reloaded. An unhandled exception has occurred. See browser dev tools for details. Reload 🗙